bansarichemicals24@gmail.com |
Leading Wholesaler, Trader, Manufacturers, Retailer and Distributor of Antimony Trioxide Powder, Black Oxide Powder, Calcium Hydroxide Powder, Calcium Oxide Powder, Magnesium Oxide Powder, Red Oxide Powder, Titanium Dioxide Powder, Yellow Lead Oxide Powder, Zinc Hydroxide Powder and Zinc Oxide Powder from Thane.
Business Type | Supplier, Trader |
Country of Origin | India |
Color | White |
Form | Powder |
CAS Number | 1309-64-4 |
Melting point | 630.6 °C |
Formula | Sb2O3 |
Molar Mass | 291.52 g/mol |
Business Type | Supplier, Trader |
Form | Powder |
Style | Raw |
Purity | 99% |
Grade Standard | Technical Grade |
Country of Origin | India |
Color | Black |
Usage | Industrial Applications |
Shelf Life | 2 Years |
Business Type | Supplier, Trader |
Color | White |
Form | Powder |
Formula | Ca(OH)2 |
Application | Industrial |
CAS No. | 1305-62-0 |
Packaging Size | 25-50 Kg |
Country of Origin | India |
Molar Mass | 74.093 g/mol |
Density | 2.21 g/cm³ |
Melting Point | 580 °C |
Business Type | Supplier, Trader |
Grade | Technical Grade |
Purity | 99% |
Color | White |
Boiling Point | 2850 °C |
Cas Number | 1305-78-8 |
Density | 3.32 G/cm3 |
Melting Point | 2572 °C |
Country of Origin | India |
State | Powder |
Business Type | Supplier, Trader |
Form | Powder |
Shelf Life | 1 Year |
Country of Origin | India |
Color | White |
Density | 3.58 g/cm³ |
Melting Point | 852 °C |
Boiling Point | Decomposes |
Melting point | 253 °C |
Business Type | Supplier, Trader |
Form | Powder |
CAS No. | 1309-37-1 |
Shelf Life | 1 Year |
Country of Origin | India |
Color | Red |
Formula | HgO |
Density | 7.3g/cm3 |
Business Type | Supplier, Trader |
Color | White |
Form | Powder |
Application | Industrial Use |
Grade | Technical Grade |
CAS No. | 13463-67-7 |
Density | 4.23 G/cm3 |
Country of Origin | India |
Molar Mass | 79.866 G/mol |
Molecular Weight | 195.22 g/mol |
Business Type | Supplier, Trader |
Color | Yellow |
Form | Powder |
Application | Industrial |
Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
Safety Information | Wear Protective Gear When Handling |
Grade | Superior |
Business Type | Supplier, Trader |
Formula | Zn(C18H35O2)2 |
Grade | Technical Grade |
Color | White |
Application | Commonly Used In Pharmaceuticals And Cosmetics |
Form | Powder |
Storage | Store In A Cool, Dry Place |
Shelf Life | 2 Years |
Country of Origin | India |
Business Type | Supplier, Trader |
Shelf Life | 1 Year |
Country of Origin | India |
Color | White |
Form | Powder |
Formula | ZnO |
Density | 5.61 g/cm3 |
Molar Mass | 81.38 g/mol |
Hi! Simply click below and type your query.
Our experts will reply you very soon.